<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CERVER.org</title>
	<atom:link href="http://www.cerver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerver.org</link>
	<description>Architecture, Design, Computation</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agent Structures Exhibit</title>
		<link>http://www.cerver.org/2012/agent-structures-exhibit/</link>
		<comments>http://www.cerver.org/2012/agent-structures-exhibit/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:57:31 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=1005</guid>
		<description><![CDATA[Agent Structures is a series of student investigations generated in Arch 711A at Pratt Institute, Graduate Architecture and Urban Design.  The premise of the seminar focused on the use of swarm intelligence as way of form finding. The exhibit explores the nature of these complex systems as a way to generate space and structure based [...]]]></description>
		<wfw:commentRss>http://www.cerver.org/2012/agent-structures-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE-TO-ONE: Full Scale 3D Printing</title>
		<link>http://www.cerver.org/2012/one-to-one-full-scale-3d-printing/</link>
		<comments>http://www.cerver.org/2012/one-to-one-full-scale-3d-printing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:41:55 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=967</guid>
		<description><![CDATA[One-to-One
CHECK OUT THE PROJECT ON KICKSTARTER HERE
One-to-One is a project about 3D printing at larger scales. There are many projects that deal with DIY 3D printing in general but most only deal with small scale objects and at slow speeds. This project intends to move beyond the typical sizes and material to allow large, full scale, usable objects [...]]]></description>
		<wfw:commentRss>http://www.cerver.org/2012/one-to-one-full-scale-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Locust are here!</title>
		<link>http://www.cerver.org/2011/the-locust-are-here/</link>
		<comments>http://www.cerver.org/2011/the-locust-are-here/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:13:44 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=952</guid>
		<description><![CDATA[After a looooong time of playing and trying to find time to fully finish The Locust plugin i decided to release it in it current state. There is a lot more to come. I removed about 5 behaviors i was not fully happy with and will slowly add them back. but i figure if i wait any [...]]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/the-locust-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartGeometry 2012 Cluster</title>
		<link>http://www.cerver.org/2011/smartgeometry-2012-cluster/</link>
		<comments>http://www.cerver.org/2011/smartgeometry-2012-cluster/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:16:21 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=947</guid>
		<description><![CDATA[Robert Cervellione will be a cluster champion along with Volker Mueller, Makai Smith, and Samuel Wilkinson. The cluster is called &#8220;Material Conflict&#8221;  and will explore the synthesis of energy and structure, by considering material as the medium through which these forces permeate.
&#160;
Find out more info on the cluster HERE and SIGN UP to be part of the [...]]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/smartgeometry-2012-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Sliders</title>
		<link>http://www.cerver.org/2011/remote-sliders/</link>
		<comments>http://www.cerver.org/2011/remote-sliders/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:29:49 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=920</guid>
		<description><![CDATA[RemoteSlider is a standalone app that sends numeric information over UDP as a simple string. It can be used to remotely control values from Processing, Arduino, Grasshopper, GC and any app that can read UDP.
The app was developed for mobile applications (Android and ios) but i am only releasing the desktop version now since there [...]]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/remote-sliders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Qhull for GC updated</title>
		<link>http://www.cerver.org/2011/qhull-for-gc-updated/</link>
		<comments>http://www.cerver.org/2011/qhull-for-gc-updated/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:48:13 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=568</guid>
		<description><![CDATA[There were some bug fixes that i found while using it on a recent project. the file has been updated in the download section. Let me know if you find any more bugs.
&#160;
]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/qhull-for-gc-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiExtrude Maya Python Script Added</title>
		<link>http://www.cerver.org/2011/multiextrude-maya-python-script-added/</link>
		<comments>http://www.cerver.org/2011/multiextrude-maya-python-script-added/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:20:11 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=532</guid>
		<description><![CDATA[A new Maya script was added to the download section which will extrude a profile over multiple paths with the option to animate the extrusion.
&#160;
#WHAT IS DOES
# This script will extrude multiple curves with a profile
# with the option to animate the profile along the path
&#160;
#HOW TO USE
# the cmmand main command is &#8212; multiExtrude() &#8212;&#8211; (no animation)
# The [...]]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/multiextrude-maya-python-script-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Kangaroo for GC</title>
		<link>http://www.cerver.org/2011/intro-to-kangaroo-for-gc/</link>
		<comments>http://www.cerver.org/2011/intro-to-kangaroo-for-gc/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:01:56 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[Generative Components]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[Kangaroo]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=516</guid>
		<description><![CDATA[This is a tutorial showing a simple setup using GC and Kangaroo. It will help get you familiar with how Kangaroo works inside of GC. You can download the file i used in the tutorial below. You can download the GC version of kangaroo in the download section.
FILE:  Tent2

&#160;
&#160;
&#160;
&#160;
]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/intro-to-kangaroo-for-gc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kangaroo for GC R2 and RecTIVision for GC</title>
		<link>http://www.cerver.org/2011/kangaroo-for-gc-r1-and-rectivision-for-gc/</link>
		<comments>http://www.cerver.org/2011/kangaroo-for-gc-r1-and-rectivision-for-gc/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:10:38 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=498</guid>
		<description><![CDATA[I have updated Kangaroo for GC. The new release has many of the updates and fixes that Daniel Piker added to the grasshopper version. Some new features include:

Bending forces now have a start angle and the force will now try to keep the bending at that angle. for example if you want to keep a [...]]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/kangaroo-for-gc-r1-and-rectivision-for-gc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kangaroo for GC Public Release 1</title>
		<link>http://www.cerver.org/2011/kangaroo-for-gc-public-release-1/</link>
		<comments>http://www.cerver.org/2011/kangaroo-for-gc-public-release-1/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:47:06 +0000</pubDate>
		<dc:creator>Robert Cervellione</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerver.org/?p=470</guid>
		<description><![CDATA[I am happy to announce that Kangaroo is ready for general release. it has been a long time coming. Many thanks to the Bentley for some support and to the beta testers who helped out.  You will find the download in the download page, examples and help document are included in the download.

]]></description>
		<wfw:commentRss>http://www.cerver.org/2011/kangaroo-for-gc-public-release-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

